Scintillators
From Detec-Rad.com
Contents |
High quality and affordability
We provide very affordable detector components of great quality.
Scintillators
Crystal shape
We provide crystals in non-standards sizes and shapes, tailored to our clients' exact specifications:
- cylindrical (rods)
- hexagonal section, tubular or pyramidal
- quadratic section, tubular or pyramidal
Types
By dealing directly with the manufacturing units, we can provide our customers with scintillating products at various stages of assembly:
| TYPE-S |
| TYPE-E |
| TYPE-D |
| TYPE-A |
Our products are tested individually by a team of experts to ensure the best quality and reliability.
Inorganic Scintillators
Materials
Inorganic scintillators materials are divided into two groups:
| Alkali-halide Crystals | Oxyde-based Crystals | Other |
Physical Properties
Physical Properties of Alkali Halide Scintillators
| NaI(Tl) | CsI(Na) | CsI(Tl) | CsI | CsI(CO3) | 6LiI(Eu) | |
| Density (g/cm3) | 3.67 | 4.51 | 4.51 | 4.51 | 4.51 | 4.08 |
| Melting point (K) | 924 | 894 | 894 | 894 | 894 | 719 |
| Thermal expansion coefficient (10-6 K-1) | 47 | 49 | 49 | 49 | 49 | 40 |
| Cleavage plane | <100> | none | none | none | none | <100> |
| Hardness (Mho) | 2 | 2 | 2 | 2 | 2 | 2 |
| Hygroscopic | yes | yes | slightly | slightly | yes | very |
| Maximum emission (nm) | 415 | 420 | 550 | 310 | 405 | 470 |
| Refractive index | 1.85 | 1.84 | 1.79 | 1.95 | 1.84 | 1.96 |
| Light Yield (% of NaI) | 100 | 85 | 45 | 5-6 | 60 | 30-35 |
| Primary decay time (ms) | 0.23 | 0.63 | 1 | 0.01 | 2 | 1.4 |
| Afterglow after 6 ms (%) | 0 | 0.3-5 | 0.5-5 | 0.1 | 0 | 0 |
Physical Properties of Oxide-based Scintillators
| CWO | GSO | BGO | PWO | ZnSe(Te) | |
| Effective Atomic Number | 66 | 59 | 75 | 73 | 33 |
| Density (g/cm3) | 7.99 | 6.71 | 7.13 | 8.28 | 5.42 |
| Radiation length (cm) | 1.06 | 1.38 | 1.1 | 0.85 | - |
| Refractive index | 2.25 | 1.85 | 2.15 | 2.2 | 2.6 |
| Hygroscopy | No | No | No | No | No |
| Maximum luminescence (nm) | 490 | 440 | 480 | 430-520 | 610-640 |
| Decay time (ns) | 5,000 | 30/60 | 300 | 2/10/30 | 103 - 30x103 |
| Light output (Photon/MeV) | 15,000 | 9,500 | 8,000 | 200 | 80,000 |
| Radiation stability (rad) | 107 | 108 | 106 | 107 | 108 |
| Afterglow after 5 (20) ms (%) | 0.05 (≤0.01) | - | 0.005 | - | < 0.05 |
Response
Response of Alkali-halide scintillator
Organic Scintillators
Materials
Due to their low Atomic Number, organic materials are well suited for the detection of charged particles as back-scattering effects are minimized. The high concentration of hydrogen atoms permits the detection of fast neutrons. Scintillators are non-hygroscopic and provide fast responses.
| Organic Scintillators |
|
|
|
Physical Properties
Physical Properties of Plastic Scintillators
| Properties | UPS-923A | UPS-973 | UPS-91F | UPS-92S | UPS-97G | UPS-89 |
| Light output (% anthracene) | 60 | 45 | 39-45 | 44 | 60 | 65 |
| Rise time (ns) | 0.9 | 0.9 | 0.7 | 0.9 | 0.9 | 0.9 |
| Decay time (ns) | 3.3 | 0.6-0.4 | 380-450 | 3.3 | 2.4 | |
| Light attenuation length (cm)* | 400 | 400 | - | 350 | 60 | 360 |
| Wavelength of max. emission (nm) | 425 | 445 | 390 | 380 | 425 | 418 |
| Principal users/ applications | ||||||
| Analogs | BC-400 - NE114 | NONE | PILOTV BC-422Q | BC-412 NE115 | BC-444 | NE102A |
| Properties (continued) | UPS-971 | UPS-96M | UPS-972 | UPS-974 | UPS-92RH | UPS-90 |
| Light output (% anthracene) | 55 | 55 | 44 | 53 | 60 | 50 |
| Rise time (ns) | 0.9 | 1.0 | 0.9 | 0.9 | - | 1.0 |
| Decay time (ns) | - | 3.5 | - | - | 3.5 | 3.5 |
| Light attenuation length (cm)* | 400 | 25 | 400 | 400 | 350 | 400 |
| Wavelength of max. emission (nm) | 425 | 418 | 435 | 480 | 425 | 418 |
| Principal users/ applications | ||||||
| Analogs | NONE | NONE | NONE | NONE | SCSN-81 | NE110 |
*: typical e-1 attenuation length of 200 cm length sample with edges polished as measured with He - Cd laser at 441 nm wavelength.
**: typical e-1 attenuation length of 1x20x200 cm length sample with all polished side as measured with Sr-90.
DETEC-Europe also provides NON-scintillating plastic (density 1.06; large orders only).
